<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tvc 2010</title>
	<atom:link href="http://tvc2010.cutec.org/feed" rel="self" type="application/rss+xml" />
	<link>http://tvc2010.cutec.org</link>
	<description>Technology Ventures Conference</description>
	<lastBuildDate>Tue, 08 Jun 2010 14:04:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Ventures 2010 features prominently on University homepage</title>
		<link>http://tvc2010.cutec.org/tech-ventures-2010-features-prominently-on-university-homepage</link>
		<comments>http://tvc2010.cutec.org/tech-ventures-2010-features-prominently-on-university-homepage#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tvc2010.cutec.org/?p=906</guid>
		<description><![CDATA[If you visit www.cam.ac.uk today, you&#8217;ll see our conference featuring prominently on the homepage of the University of Cambridge. CUTEC is delighted to have this support from the University and Press Office.
Full story at www.admin.cam.ac.uk/news/dp/2010060801
In the meantime, the Cambridge Network, Cambridge&#8217;s premier hub for connecting regional businesses, has featured the Technology Ventures Conference at www.cambridgenetwork.co.uk/news/article/default.aspx?objid=70648
]]></description>
			<content:encoded><![CDATA[<p>If you visit <a href=www.cam.ac.uk>www.cam.ac.uk</a> today, you&#8217;ll see our conference featuring prominently on the homepage of the University of Cambridge. CUTEC is delighted to have this support from the University and Press Office.</p>
<p>Full story at <a href=http://www.admin.cam.ac.uk/news/dp/2010060801>www.admin.cam.ac.uk/news/dp/2010060801</a></p>
<p>In the meantime, the Cambridge Network, Cambridge&#8217;s premier hub for connecting regional businesses, has featured the Technology Ventures Conference at <a href=http://www.cambridgenetwork.co.uk/news/article/default.aspx?objid=70648>www.cambridgenetwork.co.uk/news/article/default.aspx?objid=70648</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tvc2010.cutec.org/tech-ventures-2010-features-prominently-on-university-homepage/feed</wfw:commentRss>
		<slash:comments>6539</slash:comments>
		</item>
		<item>
		<title>@ the Tech Showcase &#8211; Swimovate Ltd</title>
		<link>http://tvc2010.cutec.org/the-tech-showcase-swimovate-ltd</link>
		<comments>http://tvc2010.cutec.org/the-tech-showcase-swimovate-ltd#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:03:35 +0000</pubDate>
		<dc:creator>cuteceditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tvc2010.cutec.org/?p=886</guid>
		<description><![CDATA[What does Swimovate Ltd do?
We have developed a speed and distance computer for swimmers which uses MEMS accelerometers to monitor the motion of a swimmers arm. It is the only product on the market and automatically counts a swimmers laps, average strokes per lap, speed, distance, calories and efficiency. We started the company and developed [...]]]></description>
			<content:encoded><![CDATA[<h3>What does <a href="http://www.swimovate.com/" target="_blank">Swimovate Ltd</a> do?</h3>
<p>We have developed a speed and distance computer for swimmers which uses MEMS accelerometers to monitor the motion of a swimmers arm. It is the only product on the market and automatically counts a swimmers laps, average strokes per lap, speed, distance, calories and efficiency. We started the company and developed the watch all ourselves in the UK and launched last september. We have had amazing sales and feedback since launch and are very proud to have a cutting edge product that is the only one of it&#8217;s type in the world.<br />
Swimming is the most popular sport in the world and has had the most limited technology and training aids. We want to change that and are making a big difference to thousands of swimmers all over the world. Since our launch in September we have sold to over 60 countries and have retailers and distributors in over 30 countries. It really seems to be what swimming has been waiting for.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://tvc2010.cutec.org/the-tech-showcase-swimovate-ltd/feed</wfw:commentRss>
		<slash:comments>5736</slash:comments>
		</item>
		<item>
		<title>@ the Tech Showcase &#8211; Adtronik</title>
		<link>http://tvc2010.cutec.org/the-tech-showcase-adtronik</link>
		<comments>http://tvc2010.cutec.org/the-tech-showcase-adtronik#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:53:05 +0000</pubDate>
		<dc:creator>cuteceditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tvc2010.cutec.org/?p=878</guid>
		<description><![CDATA[What does Adtronik do?
Adtronik places contextually relevant ads on images online. For instance, if you were in an automotive blog looking at the picture of a BMW, you might see an ad from AutoTrader. This technology enables publishers and bloggers to monetize their image content and advertisers to show ads on images where users focus [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: left;">What does <a href="http://www.adtronik.com" target="_blank">Adtronik</a> do?</h3>
<p>Adtronik places contextually relevant ads on images online. For instance, if you were in an automotive blog looking at the picture of a BMW, you might see an ad from AutoTrader. This technology enables publishers and bloggers to monetize their image content and advertisers to show ads on images where users focus attention. Proprietary ad matching algorithms ensure only relevant ads are shown. Online advertising is a £4bn market in UK and a $25bn market in US growing at a CAGR of 30%. Adtronik enables a unique solution in this fast moving space.</p>
<p style="text-align: center;"><a href="http://www.adtronik.com/" target="_blank"><img class="size-medium wp-image-879 aligncenter" title="adtronik_logo" src="http://tvc2010.cutec.org/wp-content/uploads/adtronik_logo-300x80.jpg" alt="" width="300" height="80" /></a></p>
<p><a href="www.adtronik.com"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tvc2010.cutec.org/the-tech-showcase-adtronik/feed</wfw:commentRss>
		<slash:comments>5634</slash:comments>
		</item>
		<item>
		<title>TVC2010 Conference Booklet is now online!</title>
		<link>http://tvc2010.cutec.org/tvc2010-conference-booklet-is-now-online</link>
		<comments>http://tvc2010.cutec.org/tvc2010-conference-booklet-is-now-online#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tvc2010.cutec.org/?p=875</guid>
		<description><![CDATA[The Technology Ventures 2010 booklet is now online. Check it out in its full technicolour glory at the bottom of our homepage!
]]></description>
			<content:encoded><![CDATA[<p>The Technology Ventures 2010 booklet is now online. Check it out in its full technicolour glory at the bottom of our homepage!</p>
]]></content:encoded>
			<wfw:commentRss>http://tvc2010.cutec.org/tvc2010-conference-booklet-is-now-online/feed</wfw:commentRss>
		<slash:comments>7154</slash:comments>
		</item>
		<item>
		<title>Mark Foster to open TVC 2010</title>
		<link>http://tvc2010.cutec.org/mark-foster-to-open-tvc-2010</link>
		<comments>http://tvc2010.cutec.org/mark-foster-to-open-tvc-2010#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tvc2010.cutec.org/?p=794</guid>
		<description><![CDATA[CUTEC is delighted to have Mark Foster, Commonwealth swimming champion and advocate for sports, to open the 2010 Technology Ventures Conference. Mark&#8217;s followers will be well aware of his numerous recent television appearances and that he was chosen as the flag bearer for TeamGB at the Beijing Olympics.
For more on Mark and our other keynote [...]]]></description>
			<content:encoded><![CDATA[<p>CUTEC is delighted to have Mark Foster, Commonwealth swimming champion and advocate for sports, to open the 2010 Technology Ventures Conference. Mark&#8217;s followers will be well aware of his numerous recent television appearances and that he was chosen as the <a href="http://www.olympics.org.uk/beijing2008/News.aspx?id=2655">flag bearer for TeamGB</a> at the Beijing Olympics.</p>
<p>For more on Mark and our other keynote speakers, visit <a href="http://www.olympics.org.uk/beijing2008/News.aspx?id=2655">http://tvc2010.cutec.org/speakers/keynotes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tvc2010.cutec.org/mark-foster-to-open-tvc-2010/feed</wfw:commentRss>
		<slash:comments>4060</slash:comments>
		</item>
		<item>
		<title>First set of Startup Video Pitches online</title>
		<link>http://tvc2010.cutec.org/first-set-of-startup-video-pitches-online</link>
		<comments>http://tvc2010.cutec.org/first-set-of-startup-video-pitches-online#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tvc2010.cutec.org/?p=13</guid>
		<description><![CDATA[As the countdown to the Cambridge Technology Ventures Conference enters its final phase, the first set of video pitches from our exhibiting startups are  now online. Visit our homepage to see them. If you&#8217;re an early stage company with new technology or products to exhibit and think you&#8217;re ready to face investors&#8217; panel, get [...]]]></description>
			<content:encoded><![CDATA[<p>As the countdown to the Cambridge Technology Ventures Conference enters its final phase, the first set of video pitches from our exhibiting startups are  now online. Visit our <a href="http://tvc2010.cutec.org">homepage</a> to see them. If you&#8217;re an early stage company with new technology or products to exhibit and think you&#8217;re ready to face investors&#8217; panel, get in on the action by visiting <a href="http://tvc2010.cutec.org/showcase">http://tvc2010.cutec.org/showcase</a>. We have one or two spaces left.</p>
]]></content:encoded>
			<wfw:commentRss>http://tvc2010.cutec.org/first-set-of-startup-video-pitches-online/feed</wfw:commentRss>
		<slash:comments>4388</slash:comments>
		</item>
	</channel>
</rss>

